This page will show aircraft based or connected with Manston, with links to details about each.
Currently in development, so very much a work in progress and not to be relied upon as yet. Last updated 16th May 2017.
AIRCRAFT | SQUADRONS | TIME PERIOD |
---|---|---|
Royal Aircraft Factory B.E.2 | 3 Wing RNAS, 55 TDS | 1916 |
Short Biplane… | 3 Wing RNAS, Then 7 Sqn? | 1916 |
Sopwith 1½ Strutter | 3 Wing RNAS | 1916 |
Curtiss Biplane | 3 Wing RNAS | 1916 |
Bristol Scout | 3 Wing RNAS | 1916 |
Sopwith Pup | “War Flight”, 203 | 1917 |
Sopwith Triplane | “War Flight” | 1917 |
Sopwith Camel | “War Flight” | 1917 |
Handley Page O/100 | Handley Page Training Flt, Handley Page Sqn | 1918- |
Airco DH9 | 55 TDS (Training Depot Station), 203 TDS (Training Depot Station). | 1918 |
Royal Aircraft Factory R.E.8 | 203 | |
Airco DH4 | 203, 55 TDS, 2 OS | |
Airco DH6 | 203, 55 TDS | |
Royal Aircraft Factory S.E.5a | 55 TDS | |
Dolphin TBC | 55 TDS | |
Sopwith Camel | 219 Sqn (470 Flt), 55 TDS | 1918-1920 |
Hamble Baby | No. 219 Sqn | Oct 1918 |
Sopwith Baby | No. 219 Sqn | Nov 1918 |
Short 184 | No. 219 Sqn | Feb 1920 |
Fairey IIIB | No. 219 Sqn | Feb 1920 |
Bristol F.2B | 6 FTS (Flight Training School), 2 Sqn | 1924-1927 |
Vickers Vimy | 6 FTS (Flight Training School), 9 Sqn | 1921-1922, 1924- |
Avro 504K | 6 FTS (Flight Training School) | |
Sopwith Snipe | No3 Sqn | 1924 |
Vickers Virginia | No9 Sqn, No500 Sqn. Virginia X with No502 Sqn (attach), No.9 (attach) | 1924- |
Westland Wapiti IIA | No.603 Sqn (attach) | 1933 |
Armstrong Whitworth Atlas | No.2 Sqn | 1927-1935 |
Fairey Seal | No.821 Sqn | 1933 |
Fairey IIIF | No.822 Sqn | 1933 |
Hawker Audax | No.2 Sqn | 1927-1935 |
Gypsy Moth | No.2 Sqn | TBC |
Hawker Hart | No.500 Sqn | |
Hawker Hind | No.500 Sqn | |
Westland Wallace | No.501 Sqn | 1933 |
Avro Anson | No.48 Sqn, School of Air Navigation, No.206 Sqn, No.224 Sqn | |
Saro Cloud | No.48 Sqn | 1936 |
Avro (626) Prefect | School of Air Navigation | 1936 |
Hawker Demon | No.10 Sqn | 22 Jun 1934 |
Handley Page Hinaidi | No.503 Sqn (attach) | 22-27 July 1934 |
Hawker Hurricane | No.3 Sqn, No.79 Sqn, No.32 Sqn, No.504 Sqn, No.1 Sqn, No.601 Sqn, No.242 Sqn, No.615 Sqn, No.607 Sqn, No.32 Sqn, No.174 Sqn, No.184 Sqn, No.164 Sqn, No.137 Sqn | 1939- |
Fairey Battle | No.235 Sqn, No.253 Sqn | 1939- |
Bristol Blenheim | No.235 Sqn, No.600 Sqn (Det), No.600 Sqn, No.604 Sqn, No.59 Sqn, No.110 Sqn (Det), No.21 Sqn, No.18 Sqn, No.139 Sqn (Det) | 1939- |
Vickers Wellington | 1 GRU | 1939-1940 |
Westland Lysander | No.13 Sqn (Det) | 1940 |
Supermarine Spitfire | 41 Sqn, 54 Sqn, 65 Sqn, 74 Sqn, 264 Sqn, 266 Sqn, 92 Sqn, 222 Sqn, 331 Sqn, 332 Sqn, 403 Sqn, 242 Sqn, 1401 Met Flt, 616 Sqn, 504 Sqn, 124 Sqn, 118 Sqn, 229 Sqn, 91 Sqn, 26 Sqn, 63 Sqn, 1 Sqn, 310 Sqn, 312 Sqn, 313 Sqn, 567 Sqn, 180 Sqn | 1940-1945 |
Boulton Paul Defiant | 264 Sqn | 1940 |
Bristol Beaufort | 22 Sqn (Det), 217 Sqn (Det) | 1941- |
Bell P-39 Airacobra | 601 Sqn (Det) | 1941- |
Curtiss Tomahawk | 26 Sqn | 1941- |
Fairey Swordfish | 825 Sqn, 819 Sqn | 1942, 1944 |
de Havilland Mosquito | 23 Sqn, 605 Sqn, 406 Sqn, 29 Sqn | 1942, 1944-1945 |
Fairey Albacore | 841 Sqn (Det) | 1942-1943 |
Westland Whirlwind | 137 Sqn, 263 Sqn (Det) | 1942-1943 |
Fairey Albacore | 832 Sqn, 415 Sqn (Det), 119 Sqn | 1942-1944 |
Hawker Typhoon | 609 Sqn, 198 Sqn, 3 Sqn, 56 Sqn, 197 Sqn, 183 Sqn, 137 Sqn, 197 Sqn, 263 Sqn, 193 Sqn, 266 Sqn, 175 Sqn | 1942-1944 |
Hawker Tempest | 501 Sqn, 274 Sqn, 80 Sqn | 1943-1944 |
Grumman Avenger | 848 Sqn, 855 Sqn | 1944 |
Bristol Beaufighter | 143 Sqn | 1944 |
Gloster Meteor | 616 Sqn | 1944-1945 |
Armstrong Whitworth Albemarle | 296 Sqn, 297 Sqn | Sep 1944 |
Airspeed Horsa | Sep 1944 | |
Waco CG-4A | Sep 1944 | |
Short Stirling | Sep 1944 | |
Fairey Barracuda | 822 Sqn | 1945 |
Airspeed Oxford | 567 Sqn | 1945? |
Vultee Vengeance | 567 Sqn | 1945? |
Douglas Dakota | TP CMD Exam Unit, 46 Sqn, 77 Sqn, 406th Fighter Bomber Wing: 512th, 513th and 514th Fighter Bomber Sqns | 1945-1948, 1952-1954 |
F84-D Thunderiet | 20th Fighter Bomber Wing: 55th, 77th and 79th Fighter Bomber Sqns. 31st Fighter Escort Wing: 307th, 308th and 309th Fighter Escort Sqns. 12th Fighter Escort Wing: 559th, 560th and 561st Fighter Escort Sqns. 123rd Fighter Bomber Wing: 156th, 165th and 167th Fighter Bomber Sqns. 406th Fighter Bomber Wing: 512th, 513th and 514th Fighter Bomber Sqns. |
1950-1952 |
F84-E Thunderiet | 31st Fighter Escort Wing: 307th, 308th and 309th Fighter Escort Sqns. 12th Fighter Escort Wing: 559th, 560th and 561st Fighter Escort Sqns. 123rd Fighter Bomber Wing: 156th, 165th and 167th Fighter Bomber Sqns. 406th Fighter Bomber Wing: 512th, 513th and 514th Fighter Bomber Sqns. |
TBC-1954 |
T-6 Trainer | 406th Fighter Bomber Wing: 512th, 513th and 514th Fighter Bomber Sqns | TBC |
T-33 Trainer | 406th Fighter Bomber Wing: 512th, 513th and 514th Fighter Bomber Sqns | TBC |
HU-16B Albatross | 66th Air Rescue Sqn | 1950-1958? |
Sikorsky S-55 | 66th Air Rescue Sqn | 1950-1958? |
SA-16 Albatross | Flight A, 9th Air Rescue Sqn. 66th Air Rescue Sqn. | 1951-1958? |
Boeing SB-29 | Flight A, 9th Air Rescue Sqn | 1951-1958? |
F-86F Sabrejet | Various 406th auxiliary Sqns | 1953-TBC |
F-86D Sabre | 406th FIW. (513th and 514th FIS only) | 1954-1958 |
F-84F Thunderstreak | 92nd Fighter Bomber Sqn | 1955-1958 |
Westland Whirlwind Helicopter | 22 Sqn `D” Flt, Bristow Helicopters | 1961-1969, 1971-1974 |
de Havilland Chipmunk | 1 Air Experience Flight | 1963-1995 |
Gliders? | 618 Volunteer Gliding Sqn, 617 Volunteer Gliding Sqn | |
Westland Wessex | 72 Sqn ‘D’ Flt, 22 Sqn ‘E’ Flt (transfer from 72 Sqn) |
1974-1988 |
Sea King HAR 3 | 202 Sqn | 1988-1994 |
Walrus? |